TABLE OF WATER LEVELS : 07-07-2022
WL - Observe (m) | WL - Forecast (m) | ||||||||
River Name | Location | Danger Level (mPWD) | 06-07 | 07-07 | 08-07 | 09-07 | 10-07 | 11-07 | |
06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | ||||
Brahmaputra Basin | |||||||||
Atrai | Atrai | 13.70 | 12.18 | 11.98 | 12.01 | 11.92 | 11.84 | 11.75 | 1 |
Jamuneswari | Badarganj | 32.15 | 28.62 | 28.45 | NP | NP | NP | NP | 1 |
Karatoa-Atrai-GGH | Baghabari | 10.40 | 9.86 | 9.72 | 9.58 | 9.44 | 9.33 | 9.23 | 1 |
Upper Atrai | Bhusirbandar | 39.60 | 36.91 | 36.75 | NP | NP | NP | NP | 1 |
Karatoa | Bogra | 16.30 | 12.35 | 12.23 | 12.10 | 11.95 | 11.83 | 11.72 | 1 |
Karatoa | Chakrahimpur | 20.15 | 16.45 | 16.15 | 16.17 | 16.06 | 15.95 | 15.86 | 1 |
Brahmaputra | Chilmari | 23.70 | 23.14 | 22.89 | 22.76 | 22.62 | 22.53 | 22.44 | 1 |
Teesta | Dalia | 52.60 | 51.94 | 52.02 | NP | NP | NP | NP | 1 |
Jamuna | Dewanganj | 19.00 | NP | NP | NP | NP | NP | NP | 1 |
Ghagot | Gaibandha | 21.70 | 20.77 | 20.53 | 20.47 | 20.32 | 20.22 | 20.12 | 1 |
Brahmaputra | Hatia | 24.75 | NP | NP | NP | NP | NP | NP | 1 |
Dhaleswari | Kalagachia | 4.90 | NP | NP | NP | NP | NP | NP | 1 |
Teesta | Kaunia | 29.20 | 28.35 | 28.28 | 27.95 | 27.99 | 28.06 | 28.06 | 1 |
Jamuna | Kazipur | 15.25 | 14.66 | 14.44 | 14.30 | 14.14 | 14.02 | 13.93 | 1 |
Dharla | Kurigram | 26.50 | 25.64 | 25.32 | 25.39 | 25.34 | 25.24 | 25.14 | 1 |
Brahmaputra-Jamuna | Mathura | 10.05 | 9.02 | 8.83 | 8.80 | 8.70 | 8.62 | 8.55 | 1 |
Atrai | Mohadevpur | 18.60 | 14.85 | 14.40 | 14.35 | 14.20 | 14.05 | 13.91 | 1 |
Little Jamuna | Naogaon | 15.25 | 13.15 | 12.78 | 12.99 | 12.91 | 12.82 | 12.74 | 1 |
Brahmaputra | Noonkhawa | 26.50 | 25.50 | 25.30 | NP | NP | NP | NP | 1 |
Upper Karatoa | Panchagarh | 70.75 | 66.45 | 66.44 | NP | NP | NP | NP | 1 |
Dudkumar | Pateswari | 30.05 | 28.95 | 28.69 | NP | NP | NP | NP | 1 |
Ichamati-Jamuna | Phulbari | 29.95 | 26.35 | 26.05 | NP | NP | NP | NP | 1 |
Jamuna | Saghata | 19.20 | 17.80 | 17.54 | NP | NP | NP | NP | 1 |
Jamuna | Sariakandi | 16.70 | 16.23 | 15.98 | 15.85 | 15.70 | 15.58 | 15.49 | 1 |
Jamuna | Serajganj | 13.35 | 12.66 | 12.46 | 12.26 | 12.09 | 11.94 | 11.83 | 1 |
Bangali | Shimulbari | 18.25 | 15.33 | 15.16 | 15.04 | 14.88 | 14.72 | 14.58 | 1 |
Ganges Basin | |||||||||
Kirtonkhola | Barisal | 2.55 | 1.82 | 1.66 | 1.85 | 1.88 | 1.92 | 1.97 | 1 |
Mohananda | C-Nawabganj | 21.00 | 16.75 | 16.65 | 16.76 | 16.76 | 16.73 | 16.70 | 1 |
Karatoa-Atrai-GGH | Chanchkair | 12.50 | NP | NP | NP | NP | NP | NP | 1 |
Mathabhanga | Chuadanga | 12.05 | 5.30 | 5.29 | NP | NP | NP | NP | 1 |
Tentulia | Dasmunia | 2.59 | NP | NP | NP | NP | NP | NP | 1 |
Lower Meghna | Daulatkhan | 3.40 | 2.45 | 2.20 | NP | NP | NP | NP | 1 |
Mohananda | Demo | 3.80 | NP | NP | NP | NP | NP | NP | 1 |
Punarbhaba | Dinajpur | 33.50 | 28.40 | 28.38 | NP | NP | NP | NP | 1 |
Kumar | Faridpur | 7.50 | 3.85 | 3.84 | NP | NP | NP | NP | 1 |
Kodla | Giba (Sarsa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
Ganges | Goalondo | 8.65 | 8.08 | 7.94 | 7.91 | 7.83 | 7.77 | 7.72 | 1 |
Gorai | Gorai-RB | 12.75 | 9.36 | 9.35 | 9.44 | 9.43 | 9.45 | 9.47 | 1 |
Ganges | Hardinge-RB | 14.25 | 10.52 | 10.40 | 10.60 | 10.61 | 10.64 | 10.68 | 1 |
Madaripur BR | Haridaspur | 3.80 | 2.60 | 2.55 | 2.49 | 2.40 | 2.34 | 2.36 | 1 |
Mathabhanga | Hatboalia | 14.50 | 7.34 | 7.35 | NP | NP | NP | NP | 1 |
Kobadak | Jhikargacha | 5.10 | 1.67 | 1.60 | NP | NP | NP | NP | 1 |
Betna | Kalaroa | 3.81 | 2.17 | 2.14 | NP | NP | NP | NP | 1 |
Chitra | Kaliganj-Js | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
Gorai | Kamarkhali | 8.20 | 6.13 | 6.14 | 6.26 | 6.26 | 6.26 | 6.26 | 1 |
Rupsa | Khulna | 3.05 | 2.71 | 2.62 | NP | NP | NP | NP | 1 |
Arialkhan | Madaripur | 4.20 | 3.14 | 3.12 | 3.03 | 2.95 | 2.88 | 2.86 | 1 |
Passur | Mongla | 2.05 | 2.45 | 2.57 | NP | NP | NP | NP | 1 |
Ganges | Pankha | 22.50 | 16.61 | 16.45 | NP | NP | NP | NP | 1 |
Bishkhali River | Patherghata | 1.85 | NP | NP | NP | NP | NP | NP | 1 |
Ganges | Rajshahi | 18.50 | 14.01 | 13.90 | 14.03 | 14.06 | 14.10 | 14.14 | 1 |
Baleshwar | Rayenda | 3.25 | NP | NP | NP | NP | NP | NP | 1 |
Punarvaba | Rohanpur | 22.00 | 17.64 | 17.67 | NP | NP | NP | NP | 1 |
Ichamati | Shakra | 3.95 | 2.18 | 2.60 | NP | NP | NP | NP | 1 |
Gur | Singra | 12.65 | 11.82 | 11.72 | 11.71 | 11.66 | 11.60 | 11.53 | 1 |
Padma | Sureshswar | 4.45 | 4.28 | 4.23 | 4.09 | 3.99 | 3.95 | 3.98 | 1 |
Ganges | Talbaria | 13.50 | 9.78 | 9.73 | 9.85 | 9.84 | 9.86 | 9.89 | 1 |
Tangon | Thakurgaon | 50.40 | 46.72 | 46.60 | NP | NP | NP | NP | 1 |
Meghna | Bayderbazar | 5.20 | 4.00 | 4.05 | 3.87 | 3.80 | 3.76 | 3.76 | 1 |
South Eastern Hill Basin | |||||||||
Sangu | Bandarban | 15.25 | 5.00 | 4.95 | NP | NP | NP | NP | 1 |
Matamuhuri | Chiringa | 6.25 | 1.38 | 1.08 | NP | NP | NP | NP | 1 |
Karnaphuli | Chittagong | 4.60 | 2.64 | 2.00 | NP | NP | NP | NP | 1 |
Sangu | Dohazari | 7.00 | 2.03 | 0.80 | NP | NP | NP | NP | 1 |
Matamuhuri | Lama | 12.25 | 6.67 | 6.57 | NP | NP | NP | NP | 1 |
Halda | Narayanhat | 15.25 | 9.70 | 9.20 | NP | NP | NP | NP | 1 |
Halda | Panchpukuria | 9.50 | 2.99 | 1.88 | NP | NP | NP | NP | 1 |
Muhuri | Parshuram | 13.00 | 7.16 | 6.79 | NP | NP | NP | NP | 1 |
Feni | Ramgarh | 17.35 | 11.20 | 11.08 | NP | NP | NP | NP | 1 |
WL - Observe (m) | WL - Forecast (m) | ||||||||
River Name | Location | Danger Level (mMSL) | 06-07 | 07-07 | 08-07 | 09-07 | 10-07 | 11-07 | |
06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | ||||
Meghna Basin | |||||||||
Kushiyara | Amalshid | 15.40 | 16.08 | 16.08 | NP | NP | NP | NP | 2 |
Titas | B. Baria | 5.05 | 4.95 | 4.91 | NP | NP | NP | NP | 2 |
Khowai | Ballah | 21.20 | 20.55 | 20.20 | NP | NP | NP | NP | 2 |
Upper Meghna | Bhairabbazar | 5.80 | 4.68 | 4.60 | 4.61 | 4.55 | 4.49 | 4.43 | 2 |
Lower Meghna | Chandpur | 3.55 | 2.45 | 2.45 | NP | NP | NP | NP | 2 |
Gumti | Comilla | 11.30 | 5.02 | 5.27 | NP | NP | NP | NP | 2 |
Surma Old Course | Derai | 6.55 | 6.41 | 6.40 | 6.32 | 6.27 | 6.21 | 6.15 | 2 |
Someswari | Durgapur | 12.55 | 7.74 | 7.57 | NP | NP | NP | NP | 2 |
Khowai | Habiganj | 9.05 | 5.95 | 6.35 | NP | NP | NP | NP | 2 |
Kangsha | Jariajanjail | 10.55 | 8.58 | 8.31 | NP | NP | NP | NP | 2 |
Gumti | Jibanpur | 8.05 | 3.72 | 3.75 | NP | NP | NP | NP | 2 |
Dhalai | Kamalganj | 19.35 | 15.63 | 16.02 | NP | NP | NP | NP | 2 |
Surma | Kanaighat | 12.75 | 13.07 | 12.98 | NP | NP | NP | NP | 2 |
Gumti | Kangsanagar | 5.80 | NP | NP | NP | NP | NP | NP | 2 |
Dhanu | Khaliajuri | 6.55 | 6.29 | 6.24 | 6.20 | 6.15 | 6.09 | 6.03 | 2 |
Jadukata | Lourergorh | 8.05 | 6.51 | 6.43 | NP | NP | NP | NP | 2 |
Manu | Manu-RB | 17.55 | 12.80 | 13.05 | NP | NP | NP | NP | 2 |
Surma-Meghna | Markuli | 7.05 | 6.71 | 6.66 | 6.69 | 6.69 | 6.68 | 6.67 | 2 |
Meghna | Meghna-Br | 4.55 | 3.49 | 3.54 | 3.35 | 3.28 | 3.27 | 3.31 | 2 |
Manu | Moulvibazar | 11.30 | 8.79 | 8.84 | 8.76 | 8.72 | 8.68 | 8.64 | 2 |
Bhugai | Nakuagaon | 21.95 | 17.08 | 16.97 | NP | NP | NP | NP | 2 |
Meghna | Narsingdi | 5.25 | 4.01 | 3.98 | 3.91 | 3.84 | 3.79 | 3.75 | 2 |
Sarigowain | Sarighat | 12.35 | 10.24 | 10.09 | NP | NP | NP | NP | 2 |
Kushiyara | Sheola | 13.05 | 13.17 | 13.17 | 13.14 | 13.12 | 13.05 | 12.95 | 2 |
Kushiyara | Sherpur-Sylhet | 8.55 | 7.85 | 7.87 | 7.82 | 7.80 | 7.77 | 7.75 | 2 |
Surma | Sunamganj | 7.80 | 7.18 | 7.11 | 7.05 | 6.97 | 6.90 | 6.81 | 2 |
Surma | Sylhet | 10.80 | 10.42 | 10.36 | 10.29 | 10.20 | 10.09 | 9.95 | 2 |
Water levels shown in blue are from model results; water levels in field
observation above Danger level are shown in red;
water levels from model result above Danger level are shown in magenta ; NP = Not Provided