TABLE OF WATER LEVELS : 21-03-2023
WL - Observe (m) | WL - Forecast (m) | ||||
River Name | Location | Danger Level (mPWD) | 20-03 | 21-03 | |
06:00 AM | 06:00 AM | ||||
Brahmaputra Basin | |||||
Jamuna | Dewanganj | 19.00 | NP | NP | 1 |
Brahmaputra | Hatia | 24.75 | NP | NP | 1 |
Dhaleswari | Kalagachia | 4.90 | NP | NP | 1 |
Jamuna | Sariakandi | 16.25 | NP | NP | 1 |
Ganges Basin | |||||
Karatoa-Atrai-GGH | Chanchkair | 12.50 | NP | NP | 1 |
Tentulia | Dasmunia | 2.59 | NP | NP | 1 |
Mohananda | Demo | 3.80 | NP | NP | 1 |
Kodla | Giba (Sarsa) | 0.00 | 0.00 | 1 | |
Chitra | Kaliganj-Js | 0.00 | 0.00 | 1 | |
Bishkhali River | Patherghata | 1.85 | NP | NP | 1 |
Baleshwar | Rayenda | 3.25 | NP | NP | 1 |
South Eastern Hill Basin | |||||
WL - Observe (m) | WL - Forecast (m) | ||||
River Name | Location | Danger Level (mMSL) | 20-03 | 21-03 | |
06:00 AM | 06:00 AM | ||||
Meghna Basin | |||||
Kushiyara | Amalshid | 15.40 | 5.44 | 5.47 | 2 |
Titas | B. Baria | 5.05 | 0.35 | 0.46 | 2 |
Khowai | Ballah | 21.20 | 19.08 | 19.08 | 2 |
Meghna | Bayderbazar | 4.70 | NP | NP | 2 |
Upper Meghna | Bhairabbazar | 5.80 | 0.56 | 0.62 | 2 |
Lower Meghna | Chandpur | 3.55 | 0.77 | 1.25 | 2 |
Gumti | Comilla | 11.30 | 4.44 | 4.47 | 2 |
Surma Old Course | Derai | 6.55 | 0.55 | 0.67 | 2 |
Someswari | Durgapur | 12.55 | 7.27 | 7.35 | 2 |
Khowai | Habiganj | 9.05 | 3.70 | 3.74 | 2 |
Kangsha | Jariajanjail | 10.55 | 2.61 | 2.65 | 2 |
Gumti | Jibanpur | 8.05 | 0.90 | 1.02 | 2 |
Dhalai | Kamalganj | 19.35 | 14.62 | 14.64 | 2 |
Surma | Kanaighat | 12.75 | 3.60 | 3.69 | 2 |
Gumti | Kangsanagar | 5.80 | NP | NP | 2 |
Dhanu | Khaliajuri | 6.55 | 1.00 | 1.13 | 2 |
Jadukata | Lourergorh | 8.05 | 1.84 | 2.61 | 2 |
Manu | Manu-RB | 17.55 | 11.81 | 11.84 | 2 |
Surma-Meghna | Markuli | 7.05 | 0.93 | 0.98 | 2 |
Meghna | Meghna-Br | 4.55 | NP | NP | 2 |
Manu | Moulvibazar | 11.30 | 5.45 | 5.62 | 2 |
Bhugai | Nakuagaon | 21.95 | 16.69 | 16.72 | 2 |
Meghna | Narsingdi | 5.25 | NP | NP | 2 |
Sarigowain | Sarighat | 12.35 | 3.19 | 3.62 | 2 |
Kushiyara | Sheola | 13.05 | 2.83 | 2.90 | 2 |
Kushiyara | Sherpur-Sylhet | 8.55 | 0.97 | 1.19 | 2 |
Surma | Sunamganj | 7.80 | 0.86 | 1.12 | 2 |
Surma | Sylhet | 10.80 | 1.11 | 1.19 | 2 |
Water levels shown in blue are from model results; water levels in field
observation above Danger level are shown in red;
water levels from model result above Danger level are shown in magenta ; NP = Not Provided